Energy Solution

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

FOR FREE CONSULTANCY CALL 011 - 26301816

HOME CONSULTATION SERVICES BUSINESS OPPOURTUNITY CLIENTS CONTACT US
 
OUR CLIENTS

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

ILLUMINATION (LUX) LEVELS OF LED BASED LAMPS

LED lighting is a step towards Green Earth by reducing carbon emission but further more with the help of built-in intelligence using Nano Technology, it provides what you want at different times.

The main advantages of these types of lights are

  • Long Life (Nearly 10 Years, used 12 hours / day)
  • Ageing (Nearly constant light after Long time also)
  • Infrequent replacement (Much lower ownership cost)
  • Reduction in monthly energy costs
  • 80% savings on power consumption against Metal Halide
  • Optically engineered light for better distribution, which make less lumen to spread more
  • No Mercury & UV radiation- Environmental Friendly.
  • Intelligence Options for different applications like :
  • Auto ON/OFF against DUSK/DAWN
  • Lower power consumption at late hours
  • Intensity control against Motion Sensor
  • Color control against FOG sensor

It pays for its installation Cost against operation of 4000 Hrs, means less than a 1 Year by saving on power bill.

Watt Lumen Size mm Dia X Length Equivalent Light to Model No.
45W 4300 150x 250mm 150W HPSV S45P
65W 6300 150x 250m 175W MH S65P
85W 8200 150x250mm 250W HPSV S85P
110W 10700 250x400mm 300W MH S110P
150W 14500 250x400mm 400W HPSV S150P

 

TECHNICAL DETAILS
AC input Voltage 4300
Power Factor 6300
Electrical specs compliance 8200
Working Temp Range 10700
High Voltage Protection 14500
International Protection Rating IP65
Color Cool White / as per sensor requirement
LED Temp. Control Thermal Sensing & correction
Lumen Maintenance 80% at 50,000H (B50, L80)
Control System Embedded Software
GSM based Management for Switching Controls & Metering options are available.

 

Distance Feets Distance Meters 60W Bulb 14W CFL 20W CFL 3W LED 6W LED 20W LED 30W LED 40W LED 50W LED 60W LED 80W LED 100W LED
1.6 0.5 220.0 240.0 400.0 280.0 560.0 1960.0 2800.0 3733.3 4666.7 5600.0 7466.7 9333.3
3.3 1 55.0 60.0 100.0 70.0 140.0 490.0 700.0 933.3 1166.7 1400.0 1866.667 2333.3
6.6 2 13.8 15.0 25.0 17.5 35.0 122.5 175.0 233.3 291.7 350.0 466.7 583.3
9.8 3 6.1 6.7 11.1 7.8 15.6 54.4 77.8 103.7 129.6 155.6 207.4 259.3
13.1 4 3.4 3.8 6.3 4.4 8.8 30.6 43.8 58.3 72.9 87.5 116.7 145.8
16.4 5 2.2 2.4 4.0 2.8 5.6 19.6 28.0 37.3 46.7 56.0 74.7 93.3
18.0 5.5 1.8 2.0 3.3 2.3 4.6 16.2 23.1 30.9 38.6 46.3 61.7 77.1
19.7 6 1.5 1.7 2.8 1.9 3.9 13.6 19.4 25.9 32.4 38.9 51.9 64.8
23.0 7 1.1 1.2 2.0 1.4 2.9 10.0 14.3 19.0 23.8 28.6 38.1 47.6
26.2 8 0.9 0.9 1.6 1.1 2.2 7.7 10.9 14.6 18.2 21.9 29.0 36.5
29.5 9 0.7 0.7 1.2 0.9 1.7 6.0 8.6 11.5 14.4 17.3 13.0 28.8
32.8 10 0.6 0.6 1.0 0.7 1.4 4.9 7.0 9.0 11.7 14.0 18.7 23.3
39.4 12 0.4 0.4 0.7 0.5 1.0 3.4 4.9 6.5 8.1 9.7 13.0 16..2

STREET LIGHTS

Rating (Wattage) Pole Height (M) Lux Light Level Comparison Remarks
8 3 19.59 Tube Light -40w (55w with choke) Above 84% Savings
1 3.5 27.43 2x18 CFL (44w with Choke) Above 76% Savings
20 5.5 16.20 70w SV/MV(85w with Choke) Above 76% Savings
30 7 14.30 150w HPSV/HPMV(180w with Choke) Above 83% Savings
40 7 19.00 150w HPSV/HPMV(180w with Choke) Above 77% Savings
80 9 23.00 250w-HPSV (290w with Choke) Above 72% Savings

Comparison with Normal Lamp Lights- Data Sheet for Reference

Please Note-

  • Above Lux level is measured for Luxeon (Rebel) LED with 100lm/watt basis.
  • There could be some variation based on site environment and conditions. But results are more on positive side.
  • In most of cases Payback Period is less than Two Years.
  • We provide Warranty for Two Years with Extended Warranty for another three years based on fixed Maint.charges.
  • Other Benefits from LED are not taken into consideration- Mercury content, UV, Long Life, Voltage Range etc.
© AAAMarketing Pvt. Ltd. | Website Designing By: Softlogics & Developments